Línea 1: |
Línea 1: |
| + | {{Anterior-siguiente|anterior=Serie prácticas educativas/30. Razonamiento proporcional/Recomendaciones educativas finales|siguiente=}} |
| + | |
| Alexander, R. J. (2006). ''Towards dialogic teaching: Rethinking classroom talk''. Cambridge: Dialogos. | | Alexander, R. J. (2006). ''Towards dialogic teaching: Rethinking classroom talk''. Cambridge: Dialogos. |
| | | |
| Behr, M., Harel, G., Post, T., & Lesh, R. (1992). Rational number, ratio and proportion. En D. Grouws (Ed.), ''Handbook of research on mathematics teaching and learning'' (pp. 296–333). New York, NY: Macmillan. | | Behr, M., Harel, G., Post, T., & Lesh, R. (1992). Rational number, ratio and proportion. En D. Grouws (Ed.), ''Handbook of research on mathematics teaching and learning'' (pp. 296–333). New York, NY: Macmillan. |
| | | |
− | Confrey, J. (1994). Splitting, similarity and rate of change: A new approach to multiplication and exponential functions. In G. Harel & J. Confrey (Eds.), ''The development of multiplicative reasoning'' (pp. 293–330). New York, NY: State University of New York Press. | + | Confrey, J. (1994). Splitting, similarity and rate of change: A new approach to multiplication and exponential functions. En G. Harel & J. Confrey (Eds.), ''The development of multiplicative reasoning'' (pp. 293–330). New York, NY: State University of New York Press. |
| | | |
− | Cramer, K., Post, T., & Currier, S. (1993). Learning and teaching ratio and proportion: Research implications. In D. T. Owens (Ed.), ''Research ideas for the classroom: Middle grades mathematics'' (pp. 159–178). New York, NY: Macmillan. | + | Cramer, K., Post, T., & Currier, S. (1993). Learning and teaching ratio and proportion: Research implications. En D. T. Owens (Ed.), ''Research ideas for the classroom: Middle grades mathematics'' (pp. 159–178). New York, NY: Macmillan. |
| | | |
| Ekawati, R., Lin, F.-L., & Yan, K.-L. (2015). Primary teachers’ knowledge for teaching ratio and proportion in mathematics: The case of Indonesia. ''Eurasia Journal of Mathematics, Science & Technology Education'', 11, 513–533. | | Ekawati, R., Lin, F.-L., & Yan, K.-L. (2015). Primary teachers’ knowledge for teaching ratio and proportion in mathematics: The case of Indonesia. ''Eurasia Journal of Mathematics, Science & Technology Education'', 11, 513–533. |
Línea 11: |
Línea 13: |
| Hart, K. M. (1981). ''Children’s understanding of mathematics'': 11–16. London: Murray. | | Hart, K. M. (1981). ''Children’s understanding of mathematics'': 11–16. London: Murray. |
| | | |
− | Hatano, G. (2003). Foreword. In A. J. Baroody & A. Dowker (Eds.), ''The development of arithmetic concepts and skills'' (pp. xi–xiii). Mahwah, NJ: Erlbaum. | + | Hatano, G. (2003). Foreword. En A. J. Baroody & A. Dowker (Eds.), ''The development of arithmetic concepts and skills'' (pp. xi–xiii). Mahwah, NJ: Erlbaum. |
| | | |
| Johnson, G. J. (2010). ''Proportionality in middle-school mathematics textbooks''. Tesis doctoral inédita, University of South Florida, Department of Secondary Education, Tampa. | | Johnson, G. J. (2010). ''Proportionality in middle-school mathematics textbooks''. Tesis doctoral inédita, University of South Florida, Department of Secondary Education, Tampa. |
| | | |
− | Kaput, J. J., & West, M. M. (1994). Missing-value proportional reasoning problems: Factors affecting informal reasoning patterns. In G. Harel & J. Confrey (Eds.), ''The development of multiplicative reasoning in the learning of mathematics'' (pp. 235–287). New York, NY: State University of New York Press. | + | Kaput, J. J., & West, M. M. (1994). Missing-value proportional reasoning problems: Factors affecting informal reasoning patterns. En G. Harel & J. Confrey (Eds.), ''The development of multiplicative reasoning in the learning of mathematics'' (pp. 235–287). New York, NY: State University of New York Press. |
| | | |
− | Karplus, R., Pulos, S., & Stage, E. (1983). Proportional reasoning of early adolescents. In R. Lesh & M. Landau (Eds.), ''Acquisition of mathematical concepts and processes'' (pp. 45–89). New York, NY: Academic Press. | + | Karplus, R., Pulos, S., & Stage, E. (1983). Proportional reasoning of early adolescents. En R. Lesh & M. Landau (Eds.), ''Acquisition of mathematical concepts and processes'' (pp. 45–89). New York, NY: Academic Press. |
| | | |
− | Lamon, S. J. (2007). Rational numbers and proportional reasoning: Toward a theoretical framework. In F. Lester (Ed.), ''Second handbook of research on mathematics teaching and learning'' (pp. 629–668). Charlotte, NC: Information Age. | + | Lamon, S. J. (2007). Rational numbers and proportional reasoning: Toward a theoretical framework. En F. Lester (Ed.), ''Second handbook of research on mathematics teaching and learning'' (pp. 629–668). Charlotte, NC: Information Age. |
| | | |
− | Lesh, R., Post, T., & Behr, M. (1988). Proportional reasoning. In J. Hiebert & M. Behr (Eds.), ''Number concepts and operations in the middle grades'' (pp. 93–118). Reston, VA: National Council of Teachers of Mathematics. | + | Lesh, R., Post, T., & Behr, M. (1988). Proportional reasoning. En J. Hiebert & M. Behr (Eds.), ''Number concepts and operations in the middle grades'' (pp. 93–118). Reston, VA: National Council of Teachers of Mathematics. |
| | | |
| Mix, Kelly S. , J. Huttenlocher & S. Cohen Levine (2002). ''Quantitative development in infancy and early childhood''. Oxford: Oxford University Press. | | Mix, Kelly S. , J. Huttenlocher & S. Cohen Levine (2002). ''Quantitative development in infancy and early childhood''. Oxford: Oxford University Press. |
Línea 54: |
Línea 56: |
| | | |
| Whitman, C. (2001). ''It’s all connected: The power of proportional reasoning to understand mathematics concepts, Grades 6-8''. Reston, VA: NCTM. | | Whitman, C. (2001). ''It’s all connected: The power of proportional reasoning to understand mathematics concepts, Grades 6-8''. Reston, VA: NCTM. |
| + | |
| + | {{Anterior-siguiente|anterior=Serie prácticas educativas/30. Razonamiento proporcional/Recomendaciones educativas finales|siguiente=}} |
| + | |
| [[Categoría:Matemáticas]] | | [[Categoría:Matemáticas]] |
| [[Categoría:Herramientas]] | | [[Categoría:Herramientas]] |