Línea 291: |
Línea 291: |
| | | |
| ==Participantes en las Observaciones en el Aula y en Entrevistas en los diferentes depatamentos== | | ==Participantes en las Observaciones en el Aula y en Entrevistas en los diferentes depatamentos== |
| + | |
| + | |
| + | {| class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 01. Santa Rosa |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
| + | ! style="width:10%"| Prim |
| + | ! style="width:10%"| Docente |
| + | ! style="width:10%"| Director |
| + | ! style="width:10%"| Supervisor |
| + | ! style="width:10%"| Representantes ONG ́s |
| + | |
| + | |- |
| + | | valign="top"| EOP - Barberena |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Área Rural, Nueva Santa Rosa |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Área Urbana No identificada |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Anexa Alicia Alvarez Reyes, Nueva , El Riachuelo, Santa Rosa |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EORM - Los Ujuxtales, Chiquimulilla |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | |} |
| + | |
| + | |
| + | {|class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 02. Alta Verapaz |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
| + | ! style="width:10%"| Prim |
| + | ! style="width:10%"| Docente |
| + | ! style="width:10%"| Director |
| + | ! style="width:10%"| Supervisor |
| + | ! style="width:10%"| Representantes ONG ́s |
| + | |
| + | |- |
| + | | valign="top"| EORM por Cooperativa - Chicoj, Cobán |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM Bilíngüe, San Pedro Carchá |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - Cantón lãs Casas Cobán |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - San Juan Chamelco |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Gustavo Adolfo Leal Klug, Cobán |
| + | | valign="top"| <center>4</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>4</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Anexa EOUM - Barrio San Marcos, Cobán |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |} |
| + | |
| + | |
| + | {| class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 03. El Quiché |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
| + | ! style="width:10%"| Prim |
| + | ! style="width:10%"| Docente |
| + | ! style="width:10%"| Director |
| + | ! style="width:10%"| Supervisor |
| + | ! style="width:10%"| Representantes ONG ́s |
| + | |
| + | |- |
| + | | valign="top"| Escuela Oficial de Párvulos - Central , San Pedro Jocopilas |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>4</center> |
| + | | valign="top"| <center>4</center> |
| + | |
| + | |- |
| + | | valign="top"| EORM - Chichicastenango |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| Centro de Atención Integral PAIN - Santa Cruz |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| Escuela Oficial de Pàrvulos La Antena - Anexa a EORM |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| Escuela Oficial de Párvulos Anexa a EORM - Primero de Mayo - Aldea Chitutul, Santa Cruz |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - 25 de Junio - Patzite |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EORM - Panajarit I, Santa Cruz del Quiché |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| Cantòn las Ruinas, Santa Cruz del Quiché |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EXTRA |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |} |
| + | |
| + | |
| + | {|class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 04. Sacatepéquez |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
| + | ! style="width:10%"| Prim |
| + | ! style="width:10%"| Docente |
| + | ! style="width:10%"| Director |
| + | ! style="width:10%"| Supervisor |
| + | ! style="width:10%"| Representantes ONG ́s |
| + | |
| + | |- |
| + | | valign="top"| EON - Antonio Castro y Escobar, Antigua Guatemala |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>4</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | |
| + | |- |
| + | | valign="top"| EOV - Mariano Navarrete, Antigua Guatemala |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>4</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - Jornada Vespertina, Sumpango |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| COPB Anexa a EOU - Santa María de Jesús |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Los Llanos, Jocotenango |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Cayetana Echeverría, Antigua |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Santiago Sacatepéquez, Santiago Sacatepéquez |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |} |
| + | |
| + | |
| + | {|class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 05. Escuintla |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
| + | ! style="width:10%"| Prim |
| + | ! style="width:10%"| Docente |
| + | ! style="width:10%"| Director |
| + | ! style="width:10%"| Supervisor |
| + | ! style="width:10%"| Representantes ONG ́s |
| + | |
| + | |- |
| + | | valign="top"| EORM - Anexa a Bella Vista , Palìn |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>6</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>2</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - El Quetzal, Escuintla |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - Párvulos “Clotilde Morales, Escuintla |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - Colônia Hunapú, Escuintla |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - 20 de Octubre |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |} |
| + | |
| + | |
| + | {|class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 06. San Marcos |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
| + | ! style="width:10%"| Prim |
| + | ! style="width:10%"| Docente |
| + | ! style="width:10%"| Director |
| + | ! style="width:10%"| Supervisor |
| + | ! style="width:10%"| Representantes ONG ́s |
| + | |
| + | |- |
| + | | valign="top"| EOP - Anexa a EOUM - Estado de Israel, |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Anexa a EOUM Aparicio Mérida Morales, San Pedro Sacatepéquez, San Marcos |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Escuela No. 3, San Marcos, San Marcos |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Cantón Tonalá, San Pedro Sacatepéquez, San Marcos |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - Fray Bartolomé de las Casas, Concepción Tutuapa |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - Rafael Landívar, Comitancillo |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |} |
| + | |
| + | |
| + | {|class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 07. Chimaltenango |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
| + | ! style="width:10%"| Prim |
| + | ! style="width:10%"| Docente |
| + | ! style="width:10%"| Director |
| + | ! style="width:10%"| Supervisor |
| + | ! style="width:10%"| Representantes ONG ́s |
| + | |
| + | |- |
| + | | valign="top"| EORM - Preprimaria Bilingüe, San Juan Comalapa |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - Cantonal Bilingüe Chay Balam, San Andrés Itzapa |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Parramos |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP No. 2 - El Tejar |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP Anexa a EOUM - Santa Teresita, Chimaltenango |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP Anexa a EOUM - Cantón El Calvario, Chimaltenando |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | |} |
| + | |
| + | |
| + | {|class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 08. Petén |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
| + | ! style="width:10%"| Prim |
| + | ! style="width:10%"| Docente |
| + | ! style="width:10%"| Director |
| + | ! style="width:10%"| Supervisor |
| + | ! style="width:10%"| Representantes ONG ́s |
| + | |
| + | |- |
| + | | valign="top"| EOP - Zoila Esperanza Puga, Flores |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Santa Elena JV, Flores |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - LA Ermita, San Benito |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP - Aldea Paxcamán , Flores |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EORM - Barrio San Miguel, Sayaxché |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EORM - Aldea La Unión, San Luis |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EORM - Aldea Chinchilá, San Luis |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EXTRA |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |} |
| + | |
| + | |
| + | {|class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 09. Quetzaltenango |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
| + | ! style="width:10%"| Prim |
| + | ! style="width:10%"| Docente |
| + | ! style="width:10%"| Director |
| + | ! style="width:10%"| Supervisor |
| + | ! style="width:10%"| Representantes ONG ́s |
| + | |
| + | |- |
| + | | valign="top"| EOUM - Pàrvulos, Olintepeque |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EO - Párvulos - Salcajá |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | |
| + | |- |
| + | | valign="top"| EOPU - Francisco Velarde, Quetzaltenango |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EORM - Las Tapias, Quetzaltenango |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | |} |
| + | |
| + | |
| + | {|class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 10. Sololá |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
| + | ! style="width:10%"| Prim |
| + | ! style="width:10%"| Docente |
| + | ! style="width:10%"| Director |
| + | ! style="width:10%"| Supervisor |
| + | ! style="width:10%"| Representantes ONG ́s |
| + | |
| + | |- |
| + | | valign="top"| EOP - Demetrio Linares, Sololá |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>2</center> |
| + | |
| + | |- |
| + | | valign="top"| EOP Anexa EOUM Tipo Federación, Sololá |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - El Hormigo, San Andrés Semetabaj |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | |
| + | |- |
| + | | valign="top"| EOUM - Tipo Federación, Sololá |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>3</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | |
| + | |- |
| + | | valign="top"| No Identificados (JEDEBI) |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>---</center> |
| + | | valign="top"| <center>2</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | | valign="top"| <center>1</center> |
| + | |} |
| + | |
| + | |
| + | {|class="wikitable" width="85%" style="margin: 1em auto 1em auto" |
| + | |+ 11. El Progreso |
| + | ! rowspan="2"| Observaciones de Aula |
| + | ! colspan="3"| Tipo de escuelas |
| + | ! colspan="4"| Entrevistas |
| + | |
| + | |- |
| + | ! style="width:10%"| Pp P |
| + | ! style="width:10%"| Pp A |
